Home About us Products Contact us Distributors
YD200 Lab. Water Hardness Meter
Meter for measurement of water hardness by electrode measurement method, easy to use and accurate result.
Avoid the shortcomings of traditional measurement method: complicated EDTA titration, colorimeter measurement method can only be applied in water of high hardness (the lower limit of measurement >50mg/L).
Measurement scope 0~10mmol/L(0~1000mg/L(CaCO3)).
Ability to switch among five units of water hardness.More
Benchtop meter for measurement of water hardness (the total concentration of calcium ion and magnesium ion).
Electrode adopts model 601-F water hardness combination electrode with patent structure. It consists of measurement electrode, reference electrode and temperature probe. Replaceable measuring head, steady potential, fast response, easy to use.
Meter adopts intelligent chip design, automatic calibration, automatic temperature compensation, time display, data storage RS232 output, etc.
Ability to switch among eight units: mmol/L, mg/L (CaCO3), mg/L (CaO), mmol/L (Boiler) and mg/L (Ca). Three options of three units: ºfH(France)、ºdH (Germany)and ºeH(UK) from WH-Link communication software.
Equipped with B1、B2 and B3 calibration solution.
Equipped with WH-Link communication software, connect testing data of meter to computer.
Water Hardness | Temp. compensation Calibration Solution Calibration Mode | (0 ~ 10)mmol/L; (0 ~ 401)mg/L(Ca); (0 ~ 1000)mg/L(CaCO3); (0 ~ 100)ºfH(France Degree); (0 ~ 561)mg/L(CaO); (0 ~ 56)ºdH(German Degree); (0 ~ 20)mmol/L(Boiler); (0 ~ 70)ºeH (England Degree)。 0.01 and 0.1 water hardness units ±5% FS (5 ~ 50)℃((automatic)) B1 Calibration Solution — 2.00×10-2 mmol/L B2 Calibration Solution — 2.00×10-1 mmol/L B3 Calibration Solution — 2.00 mmol/L (B3Calibration Solution also can be used for the soaking solution of electrode) (a)B1/B2 Calibration—using B1 and B2 Calibration Solution,suitable for < 2.00×10-2 mmol/L low concentration water quality,for example, boiler water. (b)Calibration—using B2 and B3 Calibration Solution,suitable forgeneral water quality. |
Temperature | Measuring range Resolution Accuracy | 0 ~ 60℃ 0.1℃ ±0.5℃ |
Other Technical Parameter | Data storage Content Storage Communication Connector Power Dimension and weight Quality and safe certificate | 128 groups serial number of measuring value, measuring value, units, temperature, ATC or MTC, date, time and calibration way. RS232 DC9V (160×190×70)mm/750g IISO9001:2000 and CE |
working conditions | Ambient temperature ambient humidity | (5~35)℃ ≤85%RH |
YD300 Portable Water Hardness Meter
Meter for measurement of water hardness by electrode measurement method, easy to use and accurate result.
Avoid the shortcomings of traditional measurement method: complicated EDTA titration, colorimeter measurement method can only be applied in water of high hardness (the lower limit of measurement >50mg/L).
Measurement scope 0~10mmol/L(0~1000mg/L(CaCO3)).
Ability to switch among five units of water hardness.More
Portable meter for measurement of water hardness (the total concentration of calcium ion and magnesium ion).
Electrode adopts model 601-F water hardness combination electrode with patent structure. It consists of measurement electrode, reference electrode and temperature probe. Replaceable measuring head, steady potential, fast response, easy to use.
Meter adopts intelligent chip design, automatic calibration, automatic temperature compensation, time display, data storage, low voltage display, etc.
Ability to switch among eight units: mmol/L, mg/L (CaCO3), mg/L (CaO), mmol/L (Boiler), mg/L (Ca). Three options of three units : ºfH(France)、ºdH (Germany)and ºeH(UK)from WH-Link communication software.
Equipped with B1、B2 and B3 calibration solution.
IP57 waterproof rating, equipped with portable case, calibration solution and other accessories
Water Hardness | Temp. compensation Calibration Solution Calibration Mode | (0 ~ 10)mmol/L; (0 ~ 401)mg/L(Ca); (0 ~ 1000)mg/L(CaCO3); (0 ~ 100)ºfH(France Degree); (0 ~ 561)mg/L(CaO); (0 ~ 56)ºdH(German Degree); (0 ~ 20)mmol/L(Boiler); (0 ~ 70)ºeH (England Degree)。 0.01 and 0.1 water hardness units ±5% FS (5 ~ 50)℃((automatic)) B1 Calibration Solution — 2.00×10-2 mmol/L B2 Calibration Solution — 2.00×10-1 mmol/L B3 Calibration Solution — 2.00 mmol/L (B3Calibration Solution also can be used for the soaking solution of electrode) (a)B1/B2 Calibration—using B1 and B2 Calibration Solution,suitable for < 2.00×10-2 mmol/L low concentration water quality,for example, boiler water. (b)Calibration—using B2 and B3 Calibration Solution,suitable forgeneral water quality. |
Temperature | Measuring range Resolution Accuracy | 0 ~ 60℃ 0.1℃ ±0.5℃ |
Other Technical Parameter | Data storage Content Storage Power Dimension and weight Quality & safecertificate | 99 groups serial number of measuring value, measuring value, units, temperature, ATC or MTC, date, time and calibration way. Two AA cells(1.5V×2) Meter:(65×120×31)mm/180g; Carry Case: (255×210×50)mm/790g IISO9001:2000 and CE |
working conditions | Ambient temperature ambient humidity | (5~35)℃ ≤85%RH |
Rinch Industrial Co.,Limited
Address: Room302, Building 17 No.35 Dedu Road, Baoshan, Shanghai China Zip code: 200941
Tel: 0086-21-36300944 Fax:0086-21-36300944 Mobile: 0086-18916075779 Email:goodluckvon@hotmail.com
沪ICP备05030947号 Gauge & meter From Rinch China